| Scaling (removal of tartar) | from 200zł |
| Sandblasting (removal of dental deposits) | from 200zł |
| Fluoridation | 50zł |
| Full hygiene (scaling + sandblasting + fluoridation + oral hygiene training) | 300 PLN |
| Laser treatment of hypersensitivity (1 tooth) | 80 PLN |
| Adaptation visit | 120 PLN |
| PrevDent CrWR whitening | 1500 PLN |
| Vector Therapy (one arc) | 300 PLN |
| Icon Liquid resin infiltration | from 150zł |
| BlancOne Click (banquet lightening) | 300 PLN |
| BlancOne Touch (banquet whitening) | 990 PLN |
| Pantomographic | 80 PLN |
| Overlay whitening | 1500 PLN |
| panoramic | PLN 80 |
| Cephalometric | PLN 80 |
| CBCT small area | PLN 200 |
| CBCT 1 arc | PLN 250 |
| Maxilla and mandible CBCT | PLN 300 |
| Test | from 100zł |
| Sealing (1 tooth) | 100zł-150zł |
| Light-cured composite filling | from 250zł |
| Filling of a baby tooth | 150zł-200zł |
| Tooth reconstruction using glass fiber | from 350zł |
| Treatment of a single root canal tooth | from PLN 700 |
| Treatment of a 2 root canal tooth | from PLN 1,000 |
| Treatment of a 3-4 root canal tooth | from PLN 1,300 |
| Tooth reconstruction after root canal treatment using fiberglass | from PLN 350 |
| Repeated root canal treatment (price determined individually) | indium. |
| Orthodontic consultation | 150 PLN |
| Removable orthodontic appliance | 1500 PLN |
| Lip Bumper Camera | 1200 PLN |
| Self-ligating fixed braces (1 arch) | 3000 PLN |
| Repair of damage/failure of fixed appliance | FREE |
| Follow-up visit of fixed braces (1 arch) | 190 PLN |
| Follow-up visit of fixed braces (2 arches) | 250 PLN |
| Removal of fixed braces (1 arch, including teeth cleaning, fluoridation and retention) | 400 PLN |
| Removal of a loose root/tooth | from PLN 200 |
| Removal of a single-root tooth | from PLN 250 |
| Removal of a multi-root tooth | from PLN 300 |
| Chiseling | PLN 350-PLN 500 |
| Simple removal of the upper wisdom tooth | from PLN 300 |
| Simple removal of the lower wisdom tooth | from PLN 400 |
| Chiseling of unstopped eights | PLN 450-600 |
| Chiseling figure eights stopped | PLN 700-1000 |
| Incisor/cuspid resection | from PLN 800 |
| Upper premolar/molar resection | from PLN 1200 |
| Bottom molar resection | from PLN 1,500 |
| Free gum graft | from PLN 1000 |
| Recession | from PLN 1000 |
| Recession (every subsequent one) | + PLN 250 |
| Acrylic prosthesis | 1800 PLN |
| Skeletal prosthesis | 2300 PLN |
| All-ceramic crown | 1800 PLN |
| Porcelain crown on zirconium | 1800 PLN |
| Inlay, onlay, overlay/composite or all-ceramic | 1000zł-1200zł |
| Relining of the denture | 200zł-300zł |
| Implantation | PLN 2,500 |
| A crown on an implant | PLN 2,500 |
| Ind/intermediate connector | |
| Augmentation | PLN 3,000-PLN 6,000 |