Dental treatment price list
(final price is determined during treatment planning)
| Scaling (removal of tartar) | from 200 PLN |
| Sandblasting (removal of dental plaque) | from 200 PLN |
| Fluoridation | 50 PLN |
| Full hygienization (scaling + sandblasting + fluoridation + oral hygiene instruction) | 300 PLN |
| Laser treatment of hypersensitivity (1 tooth) | 80 PLN |
| Adaptation visit | 120 PLN |
| PrevDent CrWR Whitening | 1500 PLN |
| Vector Therapy (one arc) | 300 PLN |
| Icon Liquid resin infiltration | from 150 PLN |
| BlancOne Click (banquet lightening) | 300 PLN |
| BlancOne Touch (banquet whitening) | 990 PLN |
| Panoramic, Cephalometric | 100 PLN |
| Overlay whitening | 1500 PLN |
| Pantomographic | 100 PLN |
| Cephalometric | 100 PLN |
| CBCT small area | 200 PLN |
| CBCT 1 arch | 250 PLN |
| CBCT of the jaw | 300 PLN |
| Test | from 100zł |
| Sealing (1 tooth) | 100zł-150zł |
| Light-cured composite filling | from 250zł |
| Filling of a baby tooth | 150zł-200zł |
| Tooth reconstruction using glass fiber | from 350zł |
| Treatment of a single-root tooth | from 800 PLN |
| Treatment of a 2-canal tooth | from 1100 PLN |
| Treatment of a 3-canal tooth | from 1500 PLN |
| Treatment of a 4-canal tooth | from 1800 PLN |
| Tooth reconstruction after root canal treatment using fiberglass | from 400 PLN |
| Root canal repeat treatment (price determined individually) | indium. |
| Orthodontic consultation | 200 PLN |
| Removable orthodontic appliance | 1500 PLN |
| Lip Bumper Brace | 1200 PLN |
| Self-ligating fixed braces (1 arch) | 3000 PLN |
| Repair of damage/failure of fixed appliance | FREE |
| Fixed braces check-up (1 arch) | 190 PLN |
| Fixed braces check-up (2 arches) | 250 PLN |
| Removal of fixed braces (1 arch, including teeth cleaning, fluoridation and retention) | 400 PLN |
| Removal of a loose root/tooth | from 200 PLN |
| Removal of a single-root tooth | from 300 PLN |
| Removal of a multi-rooted tooth | from 300 PLN |
| Chiseling | from 400 PLN |
| Simple removal of the upper wisdom tooth | from 350 PLN |
| Simple removal of the lower wisdom tooth | from 400 PLN |
| Chiseling of unimpacted wisdom teeth | 0 from 500 PLN |
| Chiseling of retained wisdom teeth | 700 PLN-1000 PLN |
| Incisor/canine resection | from 800 PLN |
| Resection of premolar/upper molar | from 1200 PLN |
| Resection of the molar fossa | from 1500 PLN |
| Free gum graft | from 1000 PLN |
| Recession | from 1000 PLN |
| Recession (every subsequent one) | + 250 PLN |
| Acrylic denture | 2200 PLN |
| Frame prosthesis | 2600 PLN |
| All-ceramic crown | 1800 PLN |
| Porcelain crown on zirconium | 1800 PLN |
| Inlay, onlay, overlay/composite or all-ceramic | from 1400 PLN |
| Denture relining | 200 PLN-300 PLN |
| Implantation | PLN 2,500 |
| A crown on an implant | PLN 2,500 |
| Ind/intermediate connector | |
| Augmentation | PLN 3,000-PLN 6,000 |